SFF(1) AND mRRPE(1) AND PAC(1) AND SCB(1) => SimExpr(YGR280C) OR SimExpr(other) : 7 3
EXPR: (0.134) SFF (P < 0.000) mRRPE (P < 0.000) PAC (P < 0.004) SCB (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
YGR280C | PXR1 | 35S primary transcript processing, snRNA processing -> cytoplasm organization and biogenesis, RNA metabolism, transcription | RNA binding -> RNA binding | nucleolus -> nucleus | |
|YJL138C| | TIF2 | translational initiation, regulation of translational initiation -> macromolecule biosynthesis, protein metabolism | translation initiation factor activity, RNA helicase activity -> translation factor activity\, nucleic acid binding, RNA binding | ribosome, cytoplasm -> cytoplasm, ribonucleoprotein complex | PHD1 |
|YMR259C| | NO SYMBOL | | | | ARG80, GCR2, GTS1, HIR1, SRD1 |
YHR052W | CIC1 | protein catabolism -> macromolecule catabolism, protein metabolism | protein binding\, bridging -> protein binding\, bridging | nucleolus, proteasome complex (sensu Eukarya) -> nucleus, cytoplasm | HAP4, MATa1 |
YOR078W | BUD21 | processing of 20S pre-rRNA -> cytoplasm organization and biogenesis, RNA metabolism, transcription | snoRNA binding -> RNA binding | small nucleolar ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | ABF1, MSS11, SIG1, SKO1 |
YBR104W | YMC2 | transport -> transport | transporter activity -> transporter activity | mitochondrial inner membrane -> cytoplasm, inner membrane | FKH1, FKH2 |
YJL109C | UTP10 | processing of 20S pre-rRNA -> cytoplasm organization and biogenesis, RNA metabolism, transcription | snoRNA binding -> RNA binding | small nucleolar ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | |
YJL069C | UTP18 | | | | ABF1 |
YCL059C | KRR1 | ribosome biogenesis, rRNA processing -> cytoplasm organization and biogenesis, RNA metabolism, transcription | | nucleolus -> nucleus | |
|YLR249W| | YEF3 | translational elongation -> macromolecule biosynthesis, protein metabolism | translation elongation factor activity -> translation factor activity\, nucleic acid binding | ribosome -> cytoplasm, ribonucleoprotein complex | INO2, INO4 |
|
Main: | | RNA metabolism (0.50) | RNA binding (0.57) | nucleus (0.62) | ABF1 (0.29) |
Score: | | 0.32 | 0.33 | 0.71 | 0.048 |
P-value: | | 3.912E-03 (rRNA processing) | 1.827E-02 (snoRNA binding) | 2.304E-04 (nucleolus) | 1.000E+00 |
LYS14(1) AND mRRPE(1) AND PAC(1) => SimExpr(YGR280C) OR SimExpr(other) : 7 2
EXPR: (0.126) LYS14 (P < 0.000) mRRPE (P < 0.000) PAC (P < 0.002)
ORF | SYMBOL | P | F | C | TF |
YGR280C | PXR1 | 35S primary transcript processing, snRNA processing -> cell organization and biogenesis, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | RNA binding -> RNA binding | nucleolus -> nucleus | |
YML093W | UTP14 | processing of 20S pre-rRNA -> cell organization and biogenesis, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | snoRNA binding -> RNA binding | small nucleolar ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | |
|YMR259C| | NO SYMBOL | | | | ARG80, GCR2, GTS1, HIR1, SRD1 |
YHR052W | CIC1 | protein catabolism -> catabolism, protein metabolism | protein binding\, bridging -> protein binding\, bridging | nucleolus, proteasome complex (sensu Eukarya) -> nucleus, cytoplasm | HAP4, MATa1 |
YJR070C | NO SYMBOL | | | | GAT3, YAP5 |
YNL110C | NOP15 | ribosomal large subunit biogenesis -> cell organization and biogenesis | | nucleus, nucleolus -> nucleus | |
|YHR128W| | FUR1 | pyrimidine salvage -> biosynthesis, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | uracil phosphoribosyltransferase activity -> transferase activity\, transferring glycosyl groups | | CIN5 |
YMR290C | HAS1 | | | nucleolus, nuclear membrane -> nucleus, endomembrane system | RAP1 |
YGL099W | LSG1 | conjugation with cellular fusion, sporulation (sensu Saccharomyces), ribosome nucleus export -> conjugation, sporulation, cell organization and biogenesis, protein metabolism, transport, sexual reproduction | GTPase activity -> purine nucleotide binding, hydrolase activity\, acting on acid anhydrides | cytoplasm -> cytoplasm | PHO4 |
|
Main: | | cell organization and biogenesis (0.67) | RNA binding (0.40) | nucleus (0.83) | GCR2 (0.17) |
Score: | | 0.60 | 0.10 | 0.73 | 0.000 |
P-value: | | 5.396E-03 (ribosome biogenesis) | 9.488E-01 (RNA binding) | 8.333E-05 (nucleolus) | 9.462E-01 (MATa1) |
STRE'(1) AND Gcr1(1) => SimExpr(YJL052W) : 5
EXPR: (0.108) STRE' (P < 0.000) Gcr1 (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
YER177W | BMH1 | pseudohyphal growth, sporulation (sensu Saccharomyces), RAS protein signal transduction, activation of MAPK (pseudohyphal growth), glycogen metabolism -> cell organization and biogenesis, sporulation, carbohydrate metabolism, signal transduction, energy derivation by oxidation of organic compounds | DNA binding -> DNA binding | nucleus -> nucleus | ACE2, GCR1, MBP1, NDD1, SWI4, SWI5 |
YGR254W | ENO1 | gluconeogenesis, glycolysis -> alcohol metabolism, carbohydrate biosynthesis, carbohydrate metabolism, energy derivation by oxidation of organic compounds, biosynthesis, catabolism | phosphopyruvate hydratase activity -> hydro-lyase activity | phosphopyruvate hydratase complex, cytoplasm -> cytoplasm | FKH2, MSN4, PDR1, SWI5, YAP5 |
YNL241C | ZWF1 | pentose-phosphate shunt -> coenzymes and prosthetic group metabolism, alcohol metabolism, water-soluble vitamin metabolism, carbohydrate metabolism, energy derivation by oxidation of organic compounds, catabolism | glucose-6-phosphate 1-dehydrogenase activity -> oxidoreductase activity\, acting on the CH-OH group of donors\, NAD or NADP as acceptor | cytoplasm -> cytoplasm | ACE2, ADR1, FKH2, HIR1, IME4, MBP1, NDD1, PHO4, RCS1, SFP1, SKN7, SWI5 |
YJL052W | TDH1 | gluconeogenesis, glycolysis -> alcohol metabolism, carbohydrate biosynthesis, carbohydrate metabolism, energy derivation by oxidation of organic compounds, biosynthesis, catabolism | glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) activity -> oxidoreductase activity\, acting on the aldehyde or oxo group of donors\, NAD or NADP as acceptor | cytosol, lipid particle, cell wall -> cytoplasm, cell wall | MAC1 |
YOR374W | ALD4 | ethanol metabolism -> alcohol metabolism | aldehyde dehydrogenase (NAD+) activity -> oxidoreductase activity\, acting on the aldehyde or oxo group of donors\, NAD or NADP as acceptor | mitochondrion -> cytoplasm | RAP1 |
|
Main: | | alcohol metabolism (0.80) | oxidoreductase activity\, acting on the aldehyde or oxo group of donors\, NAD or NADP as acceptor (0.40) | cytoplasm (0.80) | SWI5 (0.60) |
Score: | | 0.90 | 0.10 | 0.60 | 0.300 |
P-value: | | 1.748E-04 (monosaccharide catabolism) | 3.111E-03 (oxidoreductase activity\, acting on the aldehyde or oxo group of donors\, NAD or NADP as acceptor) | 5.952E-01 (cytosol) | 2.493E-03 (SWI5) |
MCB(1) AND PAC(1) => SimExpr(YLR049C) OR SimExpr(other) : 5 2
EXPR: (0.125) MCB (P < 0.001) PAC (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
|YIL026C| | IRR1 | mitotic sister chromatid cohesion, colony morphology, germination (sensu Saccharomyces), cytogamy -> cell organization and biogenesis, sporulation, plasma membrane fusion, sporulation (sensu Fungi), cell proliferation, conjugation, sexual reproduction | protein binding -> protein binding | nuclear cohesin complex -> chromosome, nucleus | ABF1, MAL33, MBP1, SWI6 |
YPR144C | NOC4 | ribosome biogenesis -> cell organization and biogenesis | | nucleus -> nucleus | HIR1 |
YLR049C | NO SYMBOL | | | | MBP1, SWI5 |
YIL066C | RNR3 | DNA replication -> cell proliferation, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | ribonucleoside-diphosphate reductase activity -> ribonucleoside-diphosphate reductase activity | cytoplasm -> cytoplasm | RFX1, STB1 |
YDR279W | RNH202 | | | | GCR2, MBP1, RIM101, RLM1, SWI6, THI2 |
YOR284W | HUA2 | | | | RFX1, YAP6 |
|YJR055W| | HIT1 | aerobic respiration -> energy pathways | | | STP2 |
|
Main: | | cell organization and biogenesis (0.50) | ribonucleoside-diphosphate reductase activity (0.50) | nucleus (0.67) | MBP1 (0.43) |
Score: | | 0.33 | 0.00 | 0.33 | 0.190 |
P-value: | | 5.867E-01 (DNA replication and chromosome cycle) | 2.000E+00 | 3.799E+00 (nucleus) | 1.050E-02 (MBP1) |
ALPHA1'(1) AND mRRPE(1) AND PAC(1) => SimExpr(YOR272W) OR SimExpr(other) : 36 12
EXPR: (0.133) ALPHA1' (P < 0.000) mRRPE (P < 0.000) PAC (P < 0.001)
ORF | SYMBOL | P | F | C | TF |
YNR053C | NOG2 | mRNA splicing -> nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | GTPase activity -> purine nucleotide binding, hydrolase activity\, acting on acid anhydrides | nucleus, nucleolus, nucleoplasm -> nucleus, nucleoplasm | ABF1, AZF1 |
|YMR049C| | ERB1 | rRNA processing -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | | | RTG3 |
YGR280C | PXR1 | 35S primary transcript processing, snRNA processing -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | RNA binding -> RNA binding | nucleolus -> nucleus | |
YOR310C | NOP58 | rRNA modification, 35S primary transcript processing, processing of 20S pre-rRNA -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism, transcription | | small nuclear ribonucleoprotein complex, small nucleolar ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | ABF1, SWI6 |
YML093W | UTP14 | processing of 20S pre-rRNA -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | snoRNA binding -> RNA binding | small nucleolar ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | |
YHR196W | UTP9 | processing of 20S pre-rRNA -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | snoRNA binding -> RNA binding | small nucleolar ribonucleoprotein complex, nucleolus, nucleus -> nucleus, ribonucleoprotein complex | |
YGL171W | ROK1 | 35S primary transcript processing, mRNA splicing -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | ATP dependent RNA helicase activity, ATPase activity -> RNA binding, purine nucleotide binding, hydrolase activity\, acting on acid anhydrides | nucleolus -> nucleus | RGT1 |
YDR184C | ATC1 | response to stress, polar budding -> response to stress, asexual reproduction | | nucleus -> nucleus | ARO80, GLN3, SIP4, SKO1 |
YJR070C | NO SYMBOL | | | | GAT3, YAP5 |
YNL308C | KRI1 | ribosome biogenesis -> cell growth and/or maintenance | | nucleolus -> nucleus | |
YGL029W | CGR1 | ribosome biogenesis, rRNA processing -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | | nucleolus -> nucleus | |
YLR276C | DBP9 | ribosomal large subunit assembly and maintenance, 35S primary transcript processing -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | ATP dependent RNA helicase activity -> RNA binding, purine nucleotide binding, hydrolase activity\, acting on acid anhydrides | nucleolus -> nucleus | MATa1, RCS1, RTG3, SWI5 |
|YNL112W| | DBP2 | | RNA helicase activity -> RNA binding | bud neck -> site of polarized growth (sensu Fungi) | |
YDR279W | RNH202 | | | | GCR2, MBP1, RIM101, RLM1, SWI6, THI2 |
YDR496C | PUF6 | | | | RFX1 |
YGL169W | SUA5 | cell growth and/or maintenance -> cell growth and/or maintenance | | | ABF1 |
YOR272W | YTM1 | chromosome organization and biogenesis (sensu Eukarya), ribosomal large subunit biogenesis -> cell growth and/or maintenance | | nucleus, nucleolus -> nucleus | LEU3, PUT3, REB1 |
|YOR359W| | VTS1 | protein-vacuolar targeting -> protein metabolism, cell growth and/or maintenance | intracellular transporter activity -> transporter activity | cytosol -> cytoplasm | RAP1 |
YLR002C | NOC3 | DNA replication initiation, rRNA processing -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism, transcription | chromatin binding, protein binding -> DNA binding, protein binding | nucleus, nucleolus -> nucleus | HIR1, IXR1, RCS1 |
|YGR162W| | TIF4631 | translational initiation -> biosynthesis, protein metabolism | translation initiation factor activity -> translation factor activity\, nucleic acid binding | ribosome -> cytoplasm, ribonucleoprotein complex | HSF1 |
|YOR095C| | RKI1 | pentose-phosphate shunt -> coenzymes and prosthetic group metabolism, alcohol metabolism, water-soluble vitamin metabolism, carbohydrate metabolism, energy derivation by oxidation of organic compounds, catabolism | ribose-5-phosphate isomerase activity -> intramolecular isomerase activity | | FHL1, FKH2, RAP1 |
YHR169W | DBP8 | 35S primary transcript processing -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | ATP dependent RNA helicase activity -> RNA binding, purine nucleotide binding, hydrolase activity\, acting on acid anhydrides | nucleolus -> nucleus | |
|YNL175C| | NOP13 | | RNA binding -> RNA binding | nucleolus, nucleoplasm -> nucleus | INO2, INO4 |
|YPR183W| | DPM1 | N-linked glycosylation, O-linked glycosylation, GPI anchor biosynthesis -> lipid biosynthesis, biosynthesis, membrane lipid metabolism, protein metabolism, lipoprotein metabolism | transferase activity\, transferring glycosyl groups, dolichyl-phosphate beta-D-mannosyltransferase activity -> transferase activity\, transferring glycosyl groups | endoplasmic reticulum, nuclear envelope-endoplasmic reticulum network -> cytoplasm, endomembrane system | SWI5 |
|YHR128W| | FUR1 | pyrimidine salvage -> biosynthesis, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | uracil phosphoribosyltransferase activity -> transferase activity\, transferring glycosyl groups | | CIN5 |
|YCR090C| | NO SYMBOL | | | | |
YNL132W | KRE33 | | | | |
YOR078W | BUD21 | processing of 20S pre-rRNA -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | snoRNA binding -> RNA binding | small nucleolar ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | ABF1, MSS11, SIG1, SKO1 |
YMR229C | RRP5 | rRNA processing, processing of 20S pre-rRNA -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | RNA binding, snoRNA binding -> RNA binding | nucleolus, nucleolus organizer complex -> nucleus | FHL1, RAP1 |
YGR245C | SDA1 | actin cytoskeleton organization and biogenesis, start control point of mitotic cell cycle -> cell growth and/or maintenance | | nucleus -> nucleus | |
YOL022C | NO SYMBOL | | | | MAC1, MOT3, RTS2 |
|YFR001W| | LOC1 | ribosomal large subunit biogenesis -> cell growth and/or maintenance | mRNA binding -> RNA binding | nucleus -> nucleus | ARG80, GAL4, GTS1, HAP4, HIR1, LEU3, MSN2, MSN4, RCS1, RLM1, SWI4 |
YBR104W | YMC2 | transport -> cell growth and/or maintenance | transporter activity -> transporter activity | mitochondrial inner membrane -> cytoplasm, inner membrane | FKH1, FKH2 |
YER082C | UTP7 | processing of 20S pre-rRNA -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | snoRNA binding -> RNA binding | small nucleolar ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | CHA4 |
YJL109C | UTP10 | processing of 20S pre-rRNA -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | snoRNA binding -> RNA binding | small nucleolar ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | |
YNR024W | NO SYMBOL | | | | |
YKL014C | NO SYMBOL | | | | ABF1 |
|YER110C| | KAP123 | protein-nucleus import -> protein metabolism, cell growth and/or maintenance | protein carrier activity -> protein binding | cytoplasm, nuclear pore, nucleus -> cytoplasm, nucleus, integral to membrane, endomembrane system | |
YCL059C | KRR1 | ribosome biogenesis, rRNA processing -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | | nucleolus -> nucleus | |
YNL075W | IMP4 | rRNA modification, 35S primary transcript processing, processing of 20S pre-rRNA -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism, transcription | rRNA primary transcript binding -> RNA binding | small nucleolar ribonucleoprotein complex, small nuclear ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | USV1 |
YCR072C | NO SYMBOL | | | | YFL044C |
YAL059W | ECM1 | cell wall organization and biogenesis -> cell growth and/or maintenance | | | MOT3 |
YGL099W | LSG1 | conjugation with cellular fusion, sporulation (sensu Saccharomyces), ribosome nucleus export -> conjugation, protein metabolism, cell growth and/or maintenance, sexual reproduction | GTPase activity -> purine nucleotide binding, hydrolase activity\, acting on acid anhydrides | cytoplasm -> cytoplasm | PHO4 |
YCR016W | NO SYMBOL | | | | |
YJL033W | HCA4 | 35S primary transcript processing -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | ATP dependent RNA helicase activity -> RNA binding, purine nucleotide binding, hydrolase activity\, acting on acid anhydrides | nucleolus -> nucleus | HIR2, USV1 |
|YPR010C| | RPA135 | transcription from Pol I promoter -> nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | DNA-directed RNA polymerase activity -> transferase activity\, transferring phosphorus-containing groups | DNA-directed RNA polymerase I complex -> nucleus | ROX1, SIG1 |
YDR449C | UTP6 | processing of 20S pre-rRNA -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | snoRNA binding -> RNA binding | small nucleolar ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | FHL1, GAT3, HIR2, RAP1, RGM1, YAP5 |
YLR222C | UTP13 | processing of 20S pre-rRNA -> cell growth and/or maintenance, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | snoRNA binding -> RNA binding | small nucleolar ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | ABF1 |
|
Main: | | cell growth and/or maintenance (0.81) | RNA binding (0.61) | nucleus (0.82) | ABF1 (0.18) |
Score: | | 0.75 | 0.39 | 0.71 | 0.068 |
P-value: | | 4.375E-19 (ribosome biogenesis) | 6.431E-09 (snoRNA binding) | 7.397E-20 (nucleolus) | 1.000E+00 |
CSRE(1) AND mRRPE(1) AND PAC(1) => SimExpr(YGR159C) : 5
EXPR: (0.099) mRRPE (P < 0.000) PAC (P < 0.000) CSRE (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
YOR310C | NOP58 | rRNA modification, 35S primary transcript processing, processing of 20S pre-rRNA -> cell organization and biogenesis, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism, transcription | | small nuclear ribonucleoprotein complex, small nucleolar ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | ABF1, SWI6 |
YGR245C | SDA1 | actin cytoskeleton organization and biogenesis, start control point of mitotic cell cycle -> cell organization and biogenesis, cell proliferation | | nucleus -> nucleus | |
YDR399W | HPT1 | purine nucleotide biosynthesis -> biosynthesis, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | hypoxanthine phosphoribosyltransferase activity -> hypoxanthine phosphoribosyltransferase activity | | |
YPR010C | RPA135 | transcription from Pol I promoter -> nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | DNA-directed RNA polymerase activity -> DNA-directed RNA polymerase activity | DNA-directed RNA polymerase I complex -> nucleus | ROX1, SIG1 |
YGR159C | NSR1 | ribosomal small subunit assembly and maintenance, rRNA processing -> cell organization and biogenesis, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | single-stranded DNA binding, RNA binding -> single-stranded DNA binding, RNA binding | nucleolus, nucleus -> nucleus | |
|
Main: | | nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism (0.80) | RNA binding (0.33) | nucleus (1.00) | ABF1 (0.50) |
Score: | | 0.80 | 0.00 | 1.00 | 0.000 |
P-value: | | 7.627E-03 (transcription from Pol I promoter) | 7.516E-01 (transferase activity) | 3.882E-03 (nucleolus) | 2.427E-01 (SIG1) |
ECB(1) AND MCB(1) => SimExpr(YML027W) OR SimExpr(other) : 5 2
EXPR: (0.117) ECB (P < 0.000) MCB (P < 0.024)
ORF | SYMBOL | P | F | C | TF |
YCL024W | KCC4 | septin checkpoint, protein amino acid phosphorylation, bud growth, axial budding, septin ring assembly -> cell cycle, phosphate metabolism, budding, septin ring assembly, protein modification | protein kinase activity -> protein kinase activity | bud neck -> bud neck | ASH1, CIN5, DAL81, HSF1, MET4, PHD1, RAP1, STP1, STP2 |
|YMR102C| | NO SYMBOL | | | | |
YNR028W | CPR8 | | peptidyl-prolyl cis-trans isomerase activity -> peptidyl-prolyl cis-trans isomerase activity | | ASH1, DIG1, MCM1 |
YCR065W | HCM1 | spindle assembly, transcription initiation from Pol II promoter -> cytoplasm organization and biogenesis, cell cycle, transcription | specific RNA polymerase II transcription factor activity -> specific RNA polymerase II transcription factor activity | nucleus -> nucleus | ASH1, HSF1, MBP1, NDD1, PHD1, ROX1, STB1, SWI4 |
YDR507C | GIN4 | septin checkpoint, protein amino acid phosphorylation, bud growth, axial budding, septin ring assembly -> cell cycle, phosphate metabolism, budding, septin ring assembly, protein modification | protein kinase activity -> protein kinase activity | bud neck -> bud neck | GRF10(Pho2), GTS1, MBP1, MCM1, SWI4, SWI6 |
|YGR189C| | CRH1 | | | cell wall, incipient bud site -> cell wall, incipient bud site | GRF10(Pho2), MBP1, RLM1, STE12, SWI4, SWI5 |
YML027W | YOX1 | negative regulation of transcription from Pol II promoter\, mitotic, regulation of mitotic cell cycle -> regulation of transcription, M phase, transcription, cell cycle | specific transcriptional repressor activity, DNA binding -> specific transcriptional repressor activity, DNA binding | nucleus -> nucleus | MBP1, SWI4, SWI6 |
|
Main: | | cell cycle (1.00) | protein kinase activity (0.40) | nucleus (0.40) | SWI4 MBP1 (0.67) |
Score: | | 1.00 | 0.10 | 0.20 | 0.667 |
P-value: | | 3.093E-04 (septin checkpoint) | 3.615E-01 (protein kinase activity) | 1.114E-01 (bud neck) | 4.457E-04 (ASH1) |
ALPHA1(1) AND SWI5(1) AND MCB(1) => SimExpr(YML027W) OR SimExpr(other) : 7 3
EXPR: (0.118) SWI5 (P < 0.000) MCB (P < 0.012) ALPHA1 (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
YKR077W | NO SYMBOL | | | | |
|YLR049C| | NO SYMBOL | | | | MBP1, SWI5 |
YDR134C | NO SYMBOL | | | | ASH1, NRG1, SOK2, SWI4 |
|YJR030C| | NO SYMBOL | | | | MBP1, PHO4, RTG1, SWI6 |
|YER132C| | PMD1 | sporulation -> sporulation | | | SMP1 |
YPR185W | APG13 | protein-vacuolar targeting, autophagy -> organelle organization and biogenesis, autophagy, intracellular protein transport, protein metabolism | protein binding -> protein binding | extrinsic to membrane -> extrinsic to membrane | MET4, SWI6 |
YFR027W | ECO1 | sister chromatid cohesion, DNA replication, DNA repair -> DNA replication and chromosome cycle, DNA repair, mitotic cell cycle, DNA metabolism | acetyltransferase activity -> acetyltransferase activity | nuclear chromatin -> chromosome, nucleus | |
YMR076C | PDS5 | mitotic sister chromatid cohesion, mitotic chromosome condensation -> DNA replication and chromosome cycle, M phase, mitotic cell cycle | structural molecule activity -> structural molecule activity | condensed nuclear chromosome -> chromosome, nucleus | FKH2, MBP1, SWI6 |
YML027W | YOX1 | negative regulation of transcription from Pol II promoter\, mitotic, regulation of mitotic cell cycle -> mitotic cell cycle, M phase, regulation of transcription, nuclear division, transcription\, DNA-dependent, regulation of cell cycle | specific transcriptional repressor activity, DNA binding -> specific transcriptional repressor activity, DNA binding | nucleus -> nucleus | MBP1, SWI4, SWI6 |
YMR179W | SPT21 | regulation of transcription from Pol II promoter -> regulation of transcription, transcription\, DNA-dependent | | | MBP1, STB1, SWI4, SWI6, UGA3 |
|
Main: | | mitotic cell cycle (0.50) | DNA binding (0.25) | nucleus (0.75) | MBP1 SWI6 (0.62) |
Score: | | 0.27 | 0.00 | 0.50 | 0.571 |
P-value: | | 1.053E-02 (sister chromatid cohesion) | 2.575E+00 (binding) | 2.915E-01 (nuclear chromosome) | 4.452E-05 (SWI6) |
MCM1(1) AND ALPHA1(1) AND MCB(1) => SimExpr(YML027W) OR SimExpr(other) : 5 1
EXPR: (0.102) MCB (P < 0.008) MCM1 (P < 0.000) ALPHA1 (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
YKR077W | NO SYMBOL | | | | |
YCL024W | KCC4 | septin checkpoint, protein amino acid phosphorylation, bud growth, axial budding, septin ring assembly -> cell cycle, phosphate metabolism, budding, septin ring assembly, protein modification | protein kinase activity -> protein kinase activity | bud neck -> bud neck | ASH1, CIN5, DAL81, HSF1, MET4, PHD1, RAP1, STP1, STP2 |
YNR028W | CPR8 | | peptidyl-prolyl cis-trans isomerase activity -> peptidyl-prolyl cis-trans isomerase activity | | ASH1, DIG1, MCM1 |
YCR065W | HCM1 | spindle assembly, transcription initiation from Pol II promoter -> cytoplasm organization and biogenesis, cell cycle, transcription | specific RNA polymerase II transcription factor activity -> specific RNA polymerase II transcription factor activity | nucleus -> nucleus | ASH1, HSF1, MBP1, NDD1, PHD1, ROX1, STB1, SWI4 |
|YGR189C| | CRH1 | | | cell wall, incipient bud site -> cell wall, incipient bud site | GRF10(Pho2), MBP1, RLM1, STE12, SWI4, SWI5 |
YML027W | YOX1 | negative regulation of transcription from Pol II promoter\, mitotic, regulation of mitotic cell cycle -> regulation of transcription, M phase, transcription, cell cycle | specific transcriptional repressor activity, DNA binding -> specific transcriptional repressor activity, DNA binding | nucleus -> nucleus | MBP1, SWI4, SWI6 |
|
Main: | | cell cycle (1.00) | DNA binding (0.25) | nucleus (0.50) | SWI4 ASH1 MBP1 (0.60) |
Score: | | 1.00 | 0.00 | 0.17 | 0.600 |
P-value: | | 1.856E-01 (regulation of cell cycle) | 3.367E-01 (transcription regulator activity) | 3.369E+00 (nucleus) | 2.445E-04 (ASH1) |
MCM1(1) AND ECB(1) AND MCB(1) => SimExpr(YML027W) OR SimExpr(other) : 5 1
EXPR: (0.111) ECB (P < 0.000) MCB (P < 0.028) MCM1 (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
YCL024W | KCC4 | septin checkpoint, protein amino acid phosphorylation, bud growth, axial budding, septin ring assembly -> cell cycle, phosphate metabolism, budding, septin ring assembly, protein modification | protein kinase activity -> protein kinase activity | bud neck -> bud neck | ASH1, CIN5, DAL81, HSF1, MET4, PHD1, RAP1, STP1, STP2 |
YNR028W | CPR8 | | peptidyl-prolyl cis-trans isomerase activity -> peptidyl-prolyl cis-trans isomerase activity | | ASH1, DIG1, MCM1 |
YCR065W | HCM1 | spindle assembly, transcription initiation from Pol II promoter -> cytoplasm organization and biogenesis, cell cycle, transcription | specific RNA polymerase II transcription factor activity -> specific RNA polymerase II transcription factor activity | nucleus -> nucleus | ASH1, HSF1, MBP1, NDD1, PHD1, ROX1, STB1, SWI4 |
YDR507C | GIN4 | septin checkpoint, protein amino acid phosphorylation, bud growth, axial budding, septin ring assembly -> cell cycle, phosphate metabolism, budding, septin ring assembly, protein modification | protein kinase activity -> protein kinase activity | bud neck -> bud neck | GRF10(Pho2), GTS1, MBP1, MCM1, SWI4, SWI6 |
|YGR189C| | CRH1 | | | cell wall, incipient bud site -> cell wall, incipient bud site | GRF10(Pho2), MBP1, RLM1, STE12, SWI4, SWI5 |
