LYS14(1) AND mRRPE(1) AND PAC(1) => SimExpr(YGR280C) OR SimExpr(other) : 6 2
EXPR: (0.190) LYS14 (P < 0.000) mRRPE (P < 0.000) PAC (P < 0.003)
ORF | SYMBOL | P | F | C | TF |
YJR070C | NO SYMBOL | | | | GAT3, YAP5 |
YHR052W | CIC1 | protein catabolism -> macromolecule catabolism, protein metabolism | protein binding\, bridging -> protein binding\, bridging | nucleolus, proteasome complex (sensu Eukarya) -> nucleus, cytoplasm | HAP4, MATa1 |
YGL099W | LSG1 | conjugation with cellular fusion, sporulation (sensu Saccharomyces), ribosome nucleus export -> conjugation with cellular fusion, sporulation (sensu Fungi), cytoplasm organization and biogenesis, intracellular transport, protein metabolism, protein transport | GTPase activity -> purine nucleotide binding, hydrolase activity\, acting on acid anhydrides | cytoplasm -> cytoplasm | PHO4 |
YGR280C | PXR1 | 35S primary transcript processing, snRNA processing -> cytoplasm organization and biogenesis, RNA metabolism, transcription | RNA binding -> RNA binding | nucleolus -> nucleus | |
YML093W | UTP14 | processing of 20S pre-rRNA -> cytoplasm organization and biogenesis, RNA metabolism, transcription | snoRNA binding -> RNA binding | small nucleolar ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | |
YNL110C | NOP15 | ribosomal large subunit biogenesis -> cytoplasm organization and biogenesis | | nucleus, nucleolus -> nucleus | |
|YMR290C| | HAS1 | | | nucleolus, nuclear membrane -> nucleus, endomembrane system | RAP1 |
|YMR259C| | NO SYMBOL | | | | ARG80, GCR2, GTS1, HIR1, SRD1 |
Main: | | cytoplasm organization and biogenesis (0.80) | RNA binding (0.50) | nucleus (0.83) | GCR2 (0.20) |
Score: | | 0.70 | 0.17 | 0.73 | 0.000 |
P-value: | | 3.295E-03 (ribosome biogenesis) | 6.494E-01 (RNA binding) | 3.761E-05 (nucleolus) | 9.470E-01 (MATa1) |
CSRE(1) AND ALPHA1(1) AND STRE(1) => SimExpr(YKL085W) OR SimExpr(other) : 5 1
EXPR: (0.199) STRE (P < 0.005) CSRE (P < 0.000) ALPHA1 (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
|YGL062W| | PYC1 | NADPH regeneration, gluconeogenesis -> coenzymes and prosthetic group metabolism, alcohol metabolism, carbohydrate metabolism, vitamin metabolism, biosynthesis, energy pathways | pyruvate carboxylase activity -> pyruvate carboxylase activity | cytosol -> cytoplasm | DIG1, GCR1, STE12 |
YKL085W | MDH1 | tricarboxylic acid cycle, malate metabolism -> carbohydrate metabolism, organic acid metabolism, energy pathways | L-malate dehydrogenase activity -> L-malate dehydrogenase activity | mitochondrial matrix -> cytoplasm | IME4, MTH1, RTG1, YJL206C |
YIL052C | RPL34B | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytoplasm, ribonucleoprotein complex | RME1 |
YNL098C | RAS2 | pseudohyphal growth, sporulation (sensu Saccharomyces), adenylate cyclase activation, RAS protein signal transduction -> cell organization and biogenesis, sporulation, signal transduction | RAS small monomeric GTPase activity -> RAS small monomeric GTPase activity | plasma membrane -> plasma membrane | ACE2, SKN7 |
YMR291W | NO SYMBOL | | | | RAP1 |
YDR276C | PMP3 | cation transport -> transport | | plasma membrane -> plasma membrane | GAT1 |
Main: | | energy pathways (0.40) | pyruvate carboxylase activity (0.25) | cytoplasm (0.60) | RTG1 (0.17) |
Score: | | 0.20 | 0.00 | 0.40 | 0.000 |
P-value: | | 8.572E-02 (main pathways of carbohydrate metabolism) | 2.077E+00 (enzyme activity) | 4.197E-01 (plasma membrane) | 5.170E-01 (GAT1) |
RAP1(1) AND MCM1'(1) => SimExpr(YOL120C) OR SimExpr(other) : 18 2
EXPR: (0.127) MCM1' (P < 0.000) RAP1 (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
|YPL180W| | BIT89 | glycerol metabolism -> alcohol metabolism, glycerol ether metabolism, lipid metabolism | | | REB1, RGT1, SIG1 |
YMR230W | RPS10B | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosol, eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, ribosome | FHL1, RAP1 |
YKL006W | RPL14A | protein biosynthesis -> biosynthesis, protein metabolism | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, GAT3, GRF10(Pho2), GTS1, RAP1 |
YIL018W | RPL2B | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, GAT3, PDR1, RAP1, RGM1, SWI5, YAP5 |
YGR254W | ENO1 | gluconeogenesis, glycolysis -> alcohol metabolism, carbohydrate biosynthesis, carbohydrate metabolism, energy derivation by oxidation of organic compounds, biosynthesis, catabolism | phosphopyruvate hydratase activity -> phosphopyruvate hydratase activity | phosphopyruvate hydratase complex, cytoplasm -> cytosol, cytoplasm | FKH2, MSN4, PDR1, SWI5, YAP5 |
|YLR452C| | SST2 | signal transduction, adaptation to pheromone during conjugation with cellular fusion -> signal transduction, conjugation, perception of external stimulus, sexual reproduction, response to abiotic stimulus | GTPase activator activity -> GTPase activator activity | plasma membrane -> plasma membrane | DIG1, FHL1, RAP1, STE12 |
YNL069C | RPL16B | protein biosynthesis -> biosynthesis, protein metabolism | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, GAT3, PDR1, RAP1, RGM1, YAP5 |
YDL130W | RPP1B | protein biosynthesis, translational elongation -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, GAL4, RAP1, RFX1 |
YPL090C | RPS6A | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosol, eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, ribosome | FHL1, GAT3, INO4, RAP1, YAP5 |
YJR139C | HOM6 | homoserine biosynthesis, methionine metabolism, threonine metabolism -> amine metabolism, sulfur metabolism, biosynthesis, amino acid and derivative metabolism, organic acid metabolism | homoserine dehydrogenase activity -> homoserine dehydrogenase activity | | HMS1, RAP1 |
YMR142C | RPL13B | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, GAT3, RAP1, RGM1, YAP5 |
YGL147C | RPL9A | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, MBP1, RAP1, SWI4 |
YGL030W | RPL30 | protein biosynthesis, rRNA processing, mRNA splicing, regulation of translation -> cell organization and biogenesis, biosynthesis, transcription, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya), cytoplasm -> cytosol, cytoplasm, ribosome | FHL1, GAT3, RAP1, SFP1 |
YOL120C | RPL18A | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, MAL13, RAP1, YAP5 |
YML073C | RPL6A | protein biosynthesis, ribosomal large subunit assembly and maintenance -> biosynthesis, cell organization and biogenesis, protein metabolism | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, GAT3, RAP1, YAP5 |
YGR214W | RPS0A | protein biosynthesis, ribosomal small subunit assembly and maintenance -> biosynthesis, cell organization and biogenesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosol, eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, ribosome | FHL1, RAP1 |
YDR450W | RPS18A | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosol, eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, ribosome | FHL1, GAT3, HIR2, RAP1, RGM1, YAP5 |
YKL152C | GPM1 | gluconeogenesis, glycolysis -> alcohol metabolism, carbohydrate biosynthesis, carbohydrate metabolism, energy derivation by oxidation of organic compounds, biosynthesis, catabolism | phosphoglycerate mutase activity -> phosphoglycerate mutase activity | cytosol -> cytosol | GCR1, GCR2, HSF1, RAP1 |
YLR344W | RPL26A | protein biosynthesis -> biosynthesis, protein metabolism | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, RAP1 |
YGR085C | RPL11B | protein biosynthesis, ribosomal large subunit assembly and maintenance -> biosynthesis, cell organization and biogenesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, MIG1 |
Main: | | biosynthesis (0.90) | structural constituent of ribosome (0.79) | cytosol (0.94) | RAP1 (0.85) |
Score: | | 0.82 | 0.61 | 0.89 | 0.832 |
P-value: | | 1.901E-09 (protein biosynthesis) | 2.406E-14 (structural constituent of ribosome) | 3.100E-16 (cytosolic ribosome (sensu Eukarya)) | 1.225E-20 (FHL1) |
RAP1(1) AND mRRPE(1) => SimExpr(YOL120C) OR SimExpr(other) : 7 3
EXPR: (0.160) mRRPE (P < 0.000) RAP1 (P < 0.108)
ORF | SYMBOL | P | F | C | TF |
YMR116C | ASC1 | | | cytoplasm -> cytoplasm | FHL1, RAP1 |
YLR249W | YEF3 | translational elongation -> macromolecule biosynthesis, protein metabolism | translation elongation factor activity -> translation elongation factor activity | ribosome -> cytoplasm, ribonucleoprotein complex | INO2, INO4 |
YDL130W | RPP1B | protein biosynthesis, translational elongation -> macromolecule biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytoplasm, ribonucleoprotein complex | FHL1, GAL4, RAP1, RFX1 |
|YMR013C| | SEC59 | protein-ER targeting, protein amino acid glycosylation -> cytoplasm organization and biogenesis, macromolecule biosynthesis, intracellular transport, secretory pathway, protein modification, glycoprotein metabolism, protein metabolism, protein transport | dolichol kinase activity -> dolichol kinase activity | membrane -> membrane | FHL1, NDD1, RAP1, RLM1, RME1 |
|YDR449C| | UTP6 | processing of 20S pre-rRNA -> cytoplasm organization and biogenesis, RNA metabolism, transcription | snoRNA binding -> snoRNA binding | small nucleolar ribonucleoprotein complex -> nucleus, ribonucleoprotein complex | FHL1, GAT3, HIR2, RAP1, RGM1, YAP5 |
YGL030W | RPL30 | protein biosynthesis, rRNA processing, mRNA splicing, regulation of translation -> cytoplasm organization and biogenesis, macromolecule biosynthesis, transcription\, DNA-dependent, RNA metabolism, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya), cytoplasm -> cytoplasm, ribonucleoprotein complex | FHL1, GAT3, RAP1, SFP1 |
YOL120C | RPL18A | protein biosynthesis -> macromolecule biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytoplasm, ribonucleoprotein complex | FHL1, MAL13, RAP1, YAP5 |
|YMR014W| | BUD22 | bud site selection -> cytokinesis, cytoplasm organization and biogenesis | | nucleus -> nucleus | CUP9, HAL9, HIR2, LEU3, NDD1, RLM1, ROX1, SMP1, YAP6 |
YOL121C | RPS19A | protein biosynthesis -> macromolecule biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> eukaryotic 48S initiation complex, cytoplasm, ribonucleoprotein complex | AZF1, FHL1, GCR1, GCR2, HAL9, MET31, MOT3, PDR1, RAP1, ROX1, RPH1, SMP1, YAP6, ZAP1 |
YPR080W | TEF1 | translational elongation -> macromolecule biosynthesis, protein metabolism | translation elongation factor activity -> translation elongation factor activity | ribosome -> cytoplasm, ribonucleoprotein complex | FHL1, PDR1, RAP1, YAP5 |
Main: | | protein metabolism (0.78) | structural constituent of ribosome (0.50) | cytoplasm (0.70) | RAP1 FHL1 (0.80) |
Score: | | 0.72 | 0.25 | 0.62 | 0.689 |
P-value: | | 3.639E-04 (translational elongation) | 6.981E-03 (translation elongation factor activity) | 1.478E-04 (ribonucleoprotein complex) | 6.276E-10 (FHL1) |
RAP1(1) AND SWI5(1) AND MCM1'(1) => SimExpr(YOL120C) OR SimExpr(other) : 6 1
EXPR: (0.121) SWI5 (P < 0.000) MCM1' (P < 0.000) RAP1 (P < 0.030)
ORF | SYMBOL | P | F | C | TF |
YKL006W | RPL14A | protein biosynthesis -> protein biosynthesis | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), large ribosomal subunit | FHL1, GAT3, GRF10(Pho2), GTS1, RAP1 |
|YLR452C| | SST2 | signal transduction, adaptation to pheromone during conjugation with cellular fusion -> signal transduction, adaptation to pheromone during conjugation with cellular fusion | GTPase activator activity -> GTPase activator activity | plasma membrane -> plasma membrane | DIG1, FHL1, RAP1, STE12 |
YNL069C | RPL16B | protein biosynthesis -> protein biosynthesis | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), large ribosomal subunit | FHL1, GAT3, PDR1, RAP1, RGM1, YAP5 |
YGL030W | RPL30 | protein biosynthesis, rRNA processing, mRNA splicing, regulation of translation -> protein biosynthesis, rRNA processing, mRNA splicing, regulation of translation | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya), cytoplasm -> cytosolic ribosome (sensu Eukarya), cytoplasm, large ribosomal subunit | FHL1, GAT3, RAP1, SFP1 |
YOL120C | RPL18A | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), large ribosomal subunit | FHL1, MAL13, RAP1, YAP5 |
YDR450W | RPS18A | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, small ribosomal subunit | FHL1, GAT3, HIR2, RAP1, RGM1, YAP5 |
YLR344W | RPL26A | protein biosynthesis -> protein biosynthesis | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), large ribosomal subunit | FHL1, RAP1 |
Main: | | protein biosynthesis (0.86) | structural constituent of ribosome (0.86) | cytosolic ribosome (sensu Eukarya) (0.86) | RAP1 FHL1 (1.00) |
Score: | | 0.71 | 0.71 | 0.71 | 1.000 |
P-value: | | 1.319E-04 (protein biosynthesis) | 2.360E-06 (structural constituent of ribosome) | 5.663E-07 (cytosolic ribosome (sensu Eukarya)) | 2.380E-10 (FHL1) |
RAP1(1) AND ALPHA1'(1) AND MCM1'(1) => SimExpr(YOL120C) : 7
EXPR: (0.112) ALPHA1' (P < 0.000) MCM1' (P < 0.000) RAP1 (P < 0.022)
ORF | SYMBOL | P | F | C | TF |
YGR254W | ENO1 | gluconeogenesis, glycolysis -> alcohol metabolism, carbohydrate biosynthesis, carbohydrate metabolism, energy derivation by oxidation of organic compounds, biosynthesis, catabolism | phosphopyruvate hydratase activity -> phosphopyruvate hydratase activity | phosphopyruvate hydratase complex, cytoplasm -> cytosol, cytoplasm | FKH2, MSN4, PDR1, SWI5, YAP5 |
YDL130W | RPP1B | protein biosynthesis, translational elongation -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, GAL4, RAP1, RFX1 |
YPL090C | RPS6A | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosol, eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, ribosome | FHL1, GAT3, INO4, RAP1, YAP5 |
YMR142C | RPL13B | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, GAT3, RAP1, RGM1, YAP5 |
YOL120C | RPL18A | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, MAL13, RAP1, YAP5 |
YGR214W | RPS0A | protein biosynthesis, ribosomal small subunit assembly and maintenance -> biosynthesis, cell organization and biogenesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosol, eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, ribosome | FHL1, RAP1 |
YLR344W | RPL26A | protein biosynthesis -> biosynthesis, protein metabolism | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosol, ribosome | FHL1, RAP1 |
Main: | | biosynthesis (1.00) | structural constituent of ribosome (0.86) | cytosol (1.00) | RAP1 FHL1 (0.86) |
Score: | | 1.00 | 0.71 | 1.00 | 0.857 |
P-value: | | 1.173E-04 (protein biosynthesis) | 1.348E-06 (structural constituent of ribosome) | 7.722E-07 (cytosolic ribosome (sensu Eukarya)) | 5.806E-08 (FHL1) |
CSRE(1) AND HAP234(1) => SimExpr(YOR136W) OR SimExpr(other) : 5 1
EXPR: (0.172) CSRE (P < 0.000) HAP234 (P < 0.007)
ORF | SYMBOL | P | F | C | TF |
|YKL141W| | SDH3 | oxidative phosphorylation\, succinate to ubiquinone, tricarboxylic acid cycle -> electron transport, carbohydrate metabolism, phosphorus metabolism, energy pathways | succinate dehydrogenase activity -> succinate dehydrogenase activity | respiratory chain complex II (sensu Eukarya) -> cytoplasm, respiratory chain complex II, succinate dehydrogenase complex (ubiquinone), inner membrane | |
YPR145W | ASN1 | asparagine biosynthesis -> amine metabolism, amino acid and derivative metabolism, organic acid metabolism, biosynthesis | asparagine synthase (glutamine-hydrolyzing) activity -> asparagine synthase (glutamine-hydrolyzing) activity | | DAL81, GCN4, GLN3, MET4, RAP1, SUM1 |
YLR304C | ACO1 | tricarboxylic acid cycle, citrate metabolism, glutamate biosynthesis, propionate metabolism -> carbohydrate metabolism, amine metabolism, organic acid metabolism, energy pathways, amino acid and derivative metabolism, biosynthesis | aconitate hydratase activity -> aconitate hydratase activity | cytosol, mitochondrial matrix -> cytoplasm | CIN5, YAP6 |
YNL069C | RPL16B | protein biosynthesis -> biosynthesis, protein metabolism | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytoplasm, ribonucleoprotein complex | FHL1, GAT3, PDR1, RAP1, RGM1, YAP5 |
YOR136W | IDH2 | tricarboxylic acid cycle, isocitrate metabolism, glutamate biosynthesis -> carbohydrate metabolism, amine metabolism, organic acid metabolism, energy pathways, amino acid and derivative metabolism, biosynthesis | isocitrate dehydrogenase (NAD+) activity -> isocitrate dehydrogenase (NAD+) activity | mitochondrial matrix, mitochondrion -> cytoplasm | MET4 |
YFR033C | QCR6 | aerobic respiration, oxidative phosphorylation\, ubiquinone to cytochrome c -> energy pathways, electron transport, phosphorus metabolism | ubiquinol-cytochrome c reductase activity -> ubiquinol-cytochrome c reductase activity | mitochondrion, respiratory chain complex III (sensu Eukarya) -> cytoplasm, respiratory chain complex III, inner membrane | HAP4, MBP1 |
Main: | | biosynthesis (0.67) | RNA binding (0.17) | cytoplasm (1.00) | RAP1 MET4 (0.40) |
Score: | | 0.73 | 0.00 | 1.00 | 0.200 |
P-value: | | 4.809E-05 (tricarboxylic acid cycle) | 3.006E-02 (oxidoreductase activity) | 7.682E-03 (mitochondrial electron transport chain) | 5.318E-02 (MET4) |
RAP1(1) AND MCM1'(1) => SimExpr(YGR254W) OR SimExpr(other) : 18 2
RAP1(1) AND ALPHA1(1) AND SFF(1) => SimExpr(YGR254W) OR SimExpr(other) : 14 3
EXPR: (0.232) SFF (P < 0.000) RAP1 (P < 0.038) ALPHA1 (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
YMR116C | ASC1 | | | cytoplasm -> cytoplasm | FHL1, RAP1 |
|YMR224C| | MRE11 | DNA repair, double-strand break repair via nonhomologous end-joining, meiotic DNA double-strand break formation, meiotic DNA double-strand break processing, double-strand break repair via break-induced replication -> DNA metabolism, cell proliferation, catabolism | endonuclease activity, 3'-5' exonuclease activity, protein binding -> endonuclease activity, 3'-5' exonuclease activity, protein binding | nucleus -> nucleus | RAP1 |
YLR249W | YEF3 | translational elongation -> biosynthesis, protein metabolism | translation elongation factor activity -> translation elongation factor activity | ribosome -> cytoplasm, ribonucleoprotein complex | INO2, INO4 |
|YKR092C| | SRP40 | nucleocytoplasmic transport -> transport | chaperone activity -> chaperone activity | nucleolus -> nucleus | CUP9, MET4, RAP1 |
YKL006W | RPL14A | protein biosynthesis -> biosynthesis, protein metabolism | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytoplasm, ribonucleoprotein complex | FHL1, GAT3, GRF10(Pho2), GTS1, RAP1 |
YKR057W | RPS21A | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> eukaryotic 48S initiation complex, cytoplasm, ribonucleoprotein complex | ABF1, FHL1 |
YGR254W | ENO1 | gluconeogenesis, glycolysis -> alcohol metabolism, carbohydrate biosynthesis, carbohydrate metabolism, energy derivation by oxidation of organic compounds, biosynthesis, catabolism | phosphopyruvate hydratase activity -> phosphopyruvate hydratase activity | phosphopyruvate hydratase complex, cytoplasm -> cytoplasm | FKH2, MSN4, PDR1, SWI5, YAP5 |
YJR139C | HOM6 | homoserine biosynthesis, methionine metabolism, threonine metabolism -> amine metabolism, sulfur metabolism, biosynthesis, amino acid and derivative metabolism, organic acid metabolism | homoserine dehydrogenase activity -> homoserine dehydrogenase activity | | HMS1, RAP1 |
YGL115W | SNF4 | regulation of transcription from Pol II promoter, peroxisome organization and biogenesis -> cell organization and biogenesis, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | protein kinase activator activity -> protein kinase activator activity | plasma membrane, nucleus, cytoplasm -> plasma membrane, nucleus, cytoplasm | BAS1, CAD1, MAC1, NRG1, PDR1, RAP1, SMP1, YAP5 |
YML073C | RPL6A | protein biosynthesis, ribosomal large subunit assembly and maintenance -> biosynthesis, cell organization and biogenesis, protein metabolism | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytoplasm, ribonucleoprotein complex | FHL1, GAT3, RAP1, YAP5 |
YKL180W | RPL17A | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya), cytoplasm -> cytoplasm, ribonucleoprotein complex | FHL1, GAT3, RAP1 |
YMR231W | PEP5 | nonselective vesicle docking, homotypic vacuole fusion (non-autophagic), Golgi to endosome transport, late endosome to vacuole transport -> cell organization and biogenesis, transport, vesicle-mediated transport | | vacuolar membrane (sensu Fungi) -> cytoplasm, vacuole | ARG81, DOT6, HAL9, HAP2, MCM1, YAP1 |
YKL152C | GPM1 | gluconeogenesis, glycolysis -> alcohol metabolism, carbohydrate biosynthesis, carbohydrate metabolism, energy derivation by oxidation of organic compounds, biosynthesis, catabolism | phosphoglycerate mutase activity -> phosphoglycerate mutase activity | cytosol -> cytoplasm | GCR1, GCR2, HSF1, RAP1 |
YML026C | RPS18B | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> eukaryotic 48S initiation complex, cytoplasm, ribonucleoprotein complex | FHL1, GAT3, RAP1, RGM1, SWI4, YAP5 |
YPL131W | RPL5 | protein biosynthesis, ribosomal large subunit assembly and maintenance -> biosynthesis, cell organization and biogenesis, protein metabolism | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytoplasm, ribonucleoprotein complex | FHL1, GAT3, RAP1 |
|YDL043C| | PRP11 | spliceosome assembly -> nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism | RNA binding -> RNA binding | snRNP U2 -> nucleus, ribonucleoprotein complex | DAL81, STP1 |
YGR085C | RPL11B | protein biosynthesis, ribosomal large subunit assembly and maintenance -> biosynthesis, cell organization and biogenesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytoplasm, ribonucleoprotein complex | FHL1, MIG1 |
Main: | | biosynthesis (0.69) | structural constituent of ribosome (0.47) | cytoplasm (0.81) | RAP1 (0.65) |
Score: | | 0.55 | 0.23 | 0.77 | 0.522 |
P-value: | | 3.514E-03 (ribosomal large subunit assembly and maintenance) | 2.744E-04 (structural constituent of ribosome) | 7.319E-05 (cytosolic ribosome (sensu Eukarya)) | 8.753E-09 (RAP1) |
RAP1(1) AND ALPHA1(1) AND SFF'(1) => SimExpr(YGR254W) OR SimExpr(other) : 14 4
EXPR: (0.237) SFF' (P < 0.000) RAP1 (P < 0.072) ALPHA1 (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
YMR116C | ASC1 | | | cytoplasm -> cytoplasm | FHL1, RAP1 |
|YMR224C| | MRE11 | DNA repair, double-strand break repair via nonhomologous end-joining, meiotic DNA double-strand break formation, meiotic DNA double-strand break processing, double-strand break repair via break-induced replication -> DNA metabolism, cell proliferation, catabolism | endonuclease activity, 3'-5' exonuclease activity, protein binding -> endonuclease activity, 3'-5' exonuclease activity, protein binding | nucleus -> nucleus | RAP1 |
YLR249W | YEF3 | translational elongation -> biosynthesis, protein metabolism | translation elongation factor activity -> translation elongation factor activity | ribosome -> cytoplasm, ribonucleoprotein complex | INO2, INO4 |
|YKR092C| | SRP40 | nucleocytoplasmic transport -> transport | chaperone activity -> chaperone activity | nucleolus -> nucleus | CUP9, MET4, RAP1 |
YKL006W | RPL14A | protein biosynthesis -> biosynthesis, protein metabolism | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytoplasm, ribonucleoprotein complex | FHL1, GAT3, GRF10(Pho2), GTS1, RAP1 |
YKR057W | RPS21A | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> eukaryotic 48S initiation complex, cytoplasm, ribonucleoprotein complex | ABF1, FHL1 |
