m_tricarboxylic-acid_pathway_orfnum2SD_n3(1) AND PDR(1) => SimExpr(YLR304C) OR SimExpr(other) : 6 2
EXPR: (0.222) m_tricarboxylic-acid_pathway_orfnum2SD_n3 (P < 0.058) PDR (P < 0.021)
ORF | SYMBOL | P | F | C | TF |
|YGR067C| | NO SYMBOL | | | | ABF1, ASH1, RGM1 |
YLR304C | ACO1 | tricarboxylic acid cycle, citrate metabolism, glutamate biosynthesis, propionate metabolism -> carbohydrate metabolism, amine metabolism, organic acid metabolism, energy pathways, amino acid and derivative metabolism, biosynthesis | aconitate hydratase activity -> aconitate hydratase activity | cytosol, mitochondrial matrix -> cytoplasm | CIN5, YAP6 |
|YOR378W| | NO SYMBOL | | | | MTH1, RFX1, SWI4 |
YMR272C | SCS7 | fatty acid metabolism -> lipid metabolism, organic acid metabolism | oxidoreductase activity -> oxidoreductase activity | endoplasmic reticulum -> cytoplasm | IXR1, SUM1 |
YGR281W | YOR1 | transport, response to drug -> transport, response to abiotic stimulus | xenobiotic-transporting ATPase activity -> xenobiotic-transporting ATPase activity | plasma membrane -> plasma membrane | |
YPL250C | ICY2 | | | | HSF1, MET4 |
YDR281C | PHM6 | | | | PHO4, SUM1 |
YLR441C | RPS1A | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> eukaryotic 48S initiation complex, cytoplasm, ribonucleoprotein complex | FHL1, GAT3, RAP1, YAP5 |
Main: | | biosynthesis (0.50) | aconitate hydratase activity (0.25) | cytoplasm (0.75) | SUM1 (0.29) |
Score: | | 0.33 | 0.00 | 0.50 | 0.048 |
P-value: | | 5.696E-01 (carboxylic acid metabolism) | 2.641E+00 (enzyme activity) | 1.346E+00 (cytosol) | 1.413E-01 (SUM1) |
m_tricarboxylic-acid_pathway_orfnum2SD_n3(1) AND m_anion_transporters_orfnum2SD_n15(1) => SimExpr(YLR304C) OR SimExpr(other) : 7 3
EXPR: (0.193) m_anion_transporters_orfnum2SD_n15 (P < 0.000) m_tricarboxylic-acid_pathway_orfnum2SD_n3 (P < 0.002)
ORF | SYMBOL | P | F | C | TF |
|YFL004W| | VTC2 | protein localization, vacuole fusion (non-autophagic) -> protein metabolism, cell organization and biogenesis | | vacuolar membrane -> cytoplasm | CIN5, GCN4, STE12, YAP1, YAP6 |
|YLR335W| | NUP2 | mRNA-nucleus export, rRNA-nucleus export, snRNA-nucleus export, tRNA-nucleus export, NLS-bearing substrate-nucleus import, snRNP protein-nucleus import, mRNA-binding (hnRNP) protein-nucleus import, ribosomal protein-nucleus import, protein-nucleus export, nuclear pore organization and biogenesis -> intracellular transport, intracellular protein transport, cell organization and biogenesis, protein metabolism, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism, transport | structural molecule activity -> structural molecule activity | nuclear pore -> nucleus, integral to membrane, endomembrane system | |
|YGR244C| | LSC2 | tricarboxylic acid cycle, succinyl-CoA metabolism -> carbohydrate metabolism, coenzymes and prosthetic group metabolism, energy pathways | succinate-CoA ligase (ADP-forming) activity -> ligase activity\, forming carbon-sulfur bonds | mitochondrion -> cytoplasm | ARO80 |
YLR304C | ACO1 | tricarboxylic acid cycle, citrate metabolism, glutamate biosynthesis, propionate metabolism -> carbohydrate metabolism, amine metabolism, organic acid metabolism, energy pathways, amino acid and derivative metabolism, biosynthesis | aconitate hydratase activity -> carbon-oxygen lyase activity | cytosol, mitochondrial matrix -> cytoplasm | CIN5, YAP6 |
YLR168C | NO SYMBOL | | | | HAP4 |
YFR033C | QCR6 | aerobic respiration, oxidative phosphorylation\, ubiquinone to cytochrome c -> energy pathways, electron transport, phosphorus metabolism | ubiquinol-cytochrome c reductase activity -> oxidoreductase activity\, acting on diphenols and related substances as donors, primary active transporter activity, cation transporter activity | mitochondrion, respiratory chain complex III (sensu Eukarya) -> cytoplasm, respiratory chain complex III, inner membrane | HAP4, MBP1 |
YGR281W | YOR1 | transport, response to drug -> transport, response to abiotic stimulus | xenobiotic-transporting ATPase activity -> purine nucleotide binding, multidrug transporter activity, primary active transporter activity, hydrolase activity\, acting on acid anhydrides | plasma membrane -> plasma membrane | |
YNR001C | CIT1 | tricarboxylic acid cycle, citrate metabolism, glutamate biosynthesis -> carbohydrate metabolism, amine metabolism, organic acid metabolism, energy pathways, amino acid and derivative metabolism, biosynthesis | citrate (SI)-synthase activity -> carbon-carbon lyase activity | mitochondrial matrix, mitochondrion -> cytoplasm | RGM1 |
YGR086C | PIL1 | | | | ASH1, SWI5 |
YOR136W | IDH2 | tricarboxylic acid cycle, isocitrate metabolism, glutamate biosynthesis -> carbohydrate metabolism, amine metabolism, organic acid metabolism, energy pathways, amino acid and derivative metabolism, biosynthesis | isocitrate dehydrogenase (NAD+) activity -> oxidoreductase activity\, acting on CH-OH group of donors | mitochondrial matrix, mitochondrion -> cytoplasm | MET4 |
Main: | | energy pathways (0.62) | primary active transporter activity (0.29) | cytoplasm (0.75) | HAP4 YAP6 CIN5 (0.25) |
Score: | | 0.43 | 0.05 | 0.54 | 0.071 |
P-value: | | 1.679E-06 (tricarboxylic acid cycle) | 1.956E-01 (primary active transporter activity) | 4.344E-02 (mitochondrion) | 9.811E-02 (HAP4) |
m_other_pheromone_response_activities_orfnum2SD_n8(1) AND m_regulation_of_lipid_fatty-acid_and_isoprenoid_biosynthesis_orfnum2SD_n12.scn(1) => SimExpr(YLR304C) OR SimExpr(other) : 5 2
EXPR: (0.205) m_regulation_of_lipid_fatty-acid_and_isoprenoid_biosynthesis_orfnum2SD_n12.scn (P < 0.004) m_other_pheromone_response_activities_orfnum2SD_n8 (P < 0.013)
ORF | SYMBOL | P | F | C | TF |
|YMR056C| | AAC1 | ATP/ADP exchange -> purine nucleotide transport | ATP/ADP antiporter activity -> ATP/ADP antiporter activity | mitochondrial inner membrane -> mitochondrion, inner membrane | DAL81, NRG1, RCS1 |
YNL098C | RAS2 | pseudohyphal growth, sporulation (sensu Saccharomyces), adenylate cyclase activation, RAS protein signal transduction -> pseudohyphal growth, sporulation (sensu Saccharomyces), G-protein coupled receptor protein signaling pathway, RAS protein signal transduction, cyclic-nucleotide-mediated signaling | RAS small monomeric GTPase activity -> RAS small monomeric GTPase activity | plasma membrane -> plasma membrane | ACE2, SKN7 |
|YML111W| | BUL2 | protein polyubiquitination, protein monoubiquitination -> proteolysis and peptidolysis, protein modification | | | PDR1, SMP1, SWI5, YAP5 |
YMR086W | NO SYMBOL | | | | FKH1 |
YLR304C | ACO1 | tricarboxylic acid cycle, citrate metabolism, glutamate biosynthesis, propionate metabolism -> tricarboxylic acid cycle, TCA intermediate metabolism, amino acid biosynthesis, propionate metabolism, glutamine family amino acid metabolism, carboxylic acid metabolism | aconitate hydratase activity -> aconitate hydratase activity | cytosol, mitochondrial matrix -> cytosol, mitochondrion | CIN5, YAP6 |
YPR145W | ASN1 | asparagine biosynthesis -> amino acid biosynthesis, aspartate family amino acid metabolism | asparagine synthase (glutamine-hydrolyzing) activity -> asparagine synthase (glutamine-hydrolyzing) activity | | DAL81, GCN4, GLN3, MET4, RAP1, SUM1 |
YMR134W | NO SYMBOL | | | | BAS1, CIN5, FZF1, HAP3, RCS1 |
Main: | | amino acid biosynthesis (0.40) | aconitate hydratase activity (0.25) | mitochondrion (0.67) | RCS1 CIN5 DAL81 (0.29) |
Score: | | 0.10 | 0.00 | 0.33 | 0.143 |
P-value: | | 2.105E-01 (amino acid biosynthesis) | 2.414E+00 (enzyme activity) | 1.630E+00 (mitochondrion) | 1.146E-01 (DAL81) |
CSRE(1) AND HAP234(1) => SimExpr(YLR304C) : 6
EXPR: (0.145) HAP234 (P < 0.006) CSRE (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
YOR136W | IDH2 | tricarboxylic acid cycle, isocitrate metabolism, glutamate biosynthesis -> carbohydrate metabolism, amine metabolism, organic acid metabolism, energy pathways, amino acid and derivative metabolism, biosynthesis | isocitrate dehydrogenase (NAD+) activity -> isocitrate dehydrogenase (NAD+) activity | mitochondrial matrix, mitochondrion -> cytoplasm | MET4 |
YNL069C | RPL16B | protein biosynthesis -> biosynthesis, protein metabolism | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytoplasm, ribonucleoprotein complex | FHL1, GAT3, PDR1, RAP1, RGM1, YAP5 |
YLR304C | ACO1 | tricarboxylic acid cycle, citrate metabolism, glutamate biosynthesis, propionate metabolism -> carbohydrate metabolism, amine metabolism, organic acid metabolism, energy pathways, amino acid and derivative metabolism, biosynthesis | aconitate hydratase activity -> aconitate hydratase activity | cytosol, mitochondrial matrix -> cytoplasm | CIN5, YAP6 |
YPR145W | ASN1 | asparagine biosynthesis -> amine metabolism, amino acid and derivative metabolism, organic acid metabolism, biosynthesis | asparagine synthase (glutamine-hydrolyzing) activity -> asparagine synthase (glutamine-hydrolyzing) activity | | DAL81, GCN4, GLN3, MET4, RAP1, SUM1 |
YKL141W | SDH3 | oxidative phosphorylation\, succinate to ubiquinone, tricarboxylic acid cycle -> electron transport, carbohydrate metabolism, phosphorus metabolism, energy pathways | succinate dehydrogenase activity -> succinate dehydrogenase activity | respiratory chain complex II (sensu Eukarya) -> cytoplasm, respiratory chain complex II, succinate dehydrogenase complex (ubiquinone), inner membrane | |
YFR033C | QCR6 | aerobic respiration, oxidative phosphorylation\, ubiquinone to cytochrome c -> energy pathways, electron transport, phosphorus metabolism | ubiquinol-cytochrome c reductase activity -> ubiquinol-cytochrome c reductase activity | mitochondrion, respiratory chain complex III (sensu Eukarya) -> cytoplasm, respiratory chain complex III, inner membrane | HAP4, MBP1 |
Main: | | energy pathways (0.67) | RNA binding (0.17) | cytoplasm (1.00) | RAP1 MET4 (0.40) |
Score: | | 0.73 | 0.00 | 1.00 | 0.200 |
P-value: | | 4.809E-05 (tricarboxylic acid cycle) | 3.006E-02 (oxidoreductase activity) | 7.682E-03 (mitochondrial electron transport chain) | 5.318E-02 (MET4) |
m_RPE49(1) AND PDR(1) => SimExpr(YLR304C) : 5
EXPR: (0.163) m_RPE49 (P < 0.009) PDR (P < 0.001)
ORF | SYMBOL | P | F | C | TF |
YGR035C | NO SYMBOL | | | | CIN5, MET4, SMP1, YAP6 |
YLR304C | ACO1 | tricarboxylic acid cycle, citrate metabolism, glutamate biosynthesis, propionate metabolism -> carbohydrate metabolism, amine metabolism, organic acid metabolism, energy pathways, amino acid and derivative metabolism, biosynthesis | aconitate hydratase activity -> aconitate hydratase activity | cytosol, mitochondrial matrix -> cytoplasm | CIN5, YAP6 |
YML116W | ATR1 | multidrug transport -> transport, response to abiotic stimulus | multidrug efflux pump activity -> multidrug efflux pump activity | plasma membrane -> plasma membrane | CAD1, CIN5, FKH2, HSF1, PHD1, YAP1, YAP6 |
YML026C | RPS18B | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> eukaryotic 48S initiation complex, cytoplasm, ribonucleoprotein complex | FHL1, GAT3, RAP1, RGM1, SWI4, YAP5 |
YKL141W | SDH3 | oxidative phosphorylation\, succinate to ubiquinone, tricarboxylic acid cycle -> electron transport, carbohydrate metabolism, phosphorus metabolism, energy pathways | succinate dehydrogenase activity -> succinate dehydrogenase activity | respiratory chain complex II (sensu Eukarya) -> cytoplasm, respiratory chain complex II, succinate dehydrogenase complex (ubiquinone), inner membrane | |
Main: | | energy pathways (0.50) | aconitate hydratase activity (0.25) | cytoplasm (0.75) | YAP6 CIN5 (0.75) |
Score: | | 0.33 | 0.00 | 0.50 | 0.500 |
P-value: | | 2.303E-03 (tricarboxylic acid cycle) | 2.509E+00 (enzyme activity) | 7.999E-01 (cytosol) | 6.015E-03 (YAP6) |
RAP1(1) AND PDR(1) => SimExpr(YML026C) OR SimExpr(other) : 5 1
EXPR: (0.161) RAP1 (P < 0.104) PDR (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
|YOR213C| | SAS5 | chromatin silencing at telomere -> cell organization and biogenesis, nucleobase\, nucleoside\, nucleotide and nucleic acid metabolism, transcription | acetyltransferase activity -> acetyltransferase activity | nuclear chromosome\, telomeric region, nuclear chromatin -> chromosome, nuclear chromosome | GRF10(Pho2), SUM1 |
YNL096C | RPS7B | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> eukaryotic 48S initiation complex, cytoplasm, ribonucleoprotein complex | FHL1, GAT3, RAP1, SFP1 |
YPR080W | TEF1 | translational elongation -> biosynthesis, protein metabolism | translation elongation factor activity -> translation elongation factor activity | ribosome -> cytoplasm, ribonucleoprotein complex | FHL1, PDR1, RAP1, YAP5 |
YLR441C | RPS1A | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> eukaryotic 48S initiation complex, cytoplasm, ribonucleoprotein complex | FHL1, GAT3, RAP1, YAP5 |
YML026C | RPS18B | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> eukaryotic 48S initiation complex, cytoplasm, ribonucleoprotein complex | FHL1, GAT3, RAP1, RGM1, SWI4, YAP5 |
YGR254W | ENO1 | gluconeogenesis, glycolysis -> alcohol metabolism, carbohydrate biosynthesis, carbohydrate metabolism, energy derivation by oxidation of organic compounds, biosynthesis, catabolism | phosphopyruvate hydratase activity -> phosphopyruvate hydratase activity | phosphopyruvate hydratase complex, cytoplasm -> cytoplasm | FKH2, MSN4, PDR1, SWI5, YAP5 |
Main: | | biosynthesis (0.83) | structural constituent of ribosome (0.50) | cytoplasm (0.83) | RAP1 YAP5 FHL1 (0.67) |
Score: | | 0.67 | 0.20 | 0.67 | 0.600 |
P-value: | | 1.770E-02 (biosynthesis) | 2.066E-02 (structural constituent of ribosome) | 1.614E-03 (cytosolic small ribosomal subunit (sensu Eukarya)) | 1.154E-05 (YAP5) |
RAP1(1) AND m_morphogenesis_orfnum2SD_n5(1) => SimExpr(YML026C) OR SimExpr(other) : 5 2
EXPR: (0.173) RAP1 (P < 0.142) m_morphogenesis_orfnum2SD_n5 (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
YGR214W | RPS0A | protein biosynthesis, ribosomal small subunit assembly and maintenance -> protein biosynthesis, ribosomal small subunit assembly and maintenance | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, small ribosomal subunit | FHL1, RAP1 |
YMR194W | RPL36A | protein biosynthesis -> protein biosynthesis | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), large ribosomal subunit | ARG80, ARO80, BAS1, CUP9, FHL1, HAL9, HAP4, HAP5, HMS1, MET31, NRG1, RAP1, RCS1, RME1, STP2 |
|YPL189W| | GUP2 | | | membrane -> membrane | RFX1 |
YMR230W | RPS10B | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, small ribosomal subunit | FHL1, RAP1 |
YOR096W | RPS7A | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, small ribosomal subunit | FHL1, FKH2, RAP1 |
YML026C | RPS18B | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, small ribosomal subunit | FHL1, GAT3, RAP1, RGM1, SWI4, YAP5 |
|YNL288W| | CAF40 | regulation of transcription from Pol II promoter -> regulation of transcription from Pol II promoter | | CCR4-NOT complex -> transcription factor complex | RAP1 |
Main: | | protein biosynthesis (0.83) | structural constituent of ribosome (1.00) | cytosolic ribosome (sensu Eukarya) (0.71) | RAP1 (0.86) |
Score: | | 0.67 | 1.00 | 0.48 | 0.714 |
P-value: | | 2.810E-03 (protein biosynthesis) | 6.519E-05 (structural constituent of ribosome) | 4.548E-05 (cytosolic ribosome (sensu Eukarya)) | 6.246E-06 (RAP1) |
RAP1(1) AND m_RPE69(1) => SimExpr(YML026C) : 6
EXPR: (0.096) RAP1 (P < 0.004) m_RPE69 (P < 0.005)
ORF | SYMBOL | P | F | C | TF |
YPL090C | RPS6A | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, small ribosomal subunit | FHL1, GAT3, INO4, RAP1, YAP5 |
YMR142C | RPL13B | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), large ribosomal subunit | FHL1, GAT3, RAP1, RGM1, YAP5 |
YIL018W | RPL2B | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), large ribosomal subunit | FHL1, GAT3, PDR1, RAP1, RGM1, SWI5, YAP5 |
YGL030W | RPL30 | protein biosynthesis, rRNA processing, mRNA splicing, regulation of translation -> protein biosynthesis, rRNA processing, mRNA splicing, regulation of translation | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya), cytoplasm -> cytosolic ribosome (sensu Eukarya), cytoplasm, large ribosomal subunit | FHL1, GAT3, RAP1, SFP1 |
YML026C | RPS18B | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, small ribosomal subunit | FHL1, GAT3, RAP1, RGM1, SWI4, YAP5 |
YML073C | RPL6A | protein biosynthesis, ribosomal large subunit assembly and maintenance -> protein biosynthesis, ribosomal large subunit assembly and maintenance | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), large ribosomal subunit | FHL1, GAT3, RAP1, YAP5 |
Main: | | protein biosynthesis (1.00) | structural constituent of ribosome (1.00) | cytosolic ribosome (sensu Eukarya) (1.00) | RAP1 GAT3 FHL1 (1.00) |
Score: | | 1.00 | 1.00 | 1.00 | 1.000 |
P-value: | | 3.014E-05 (protein biosynthesis) | 2.028E-07 (structural constituent of ribosome) | 1.144E-07 (cytosolic ribosome (sensu Eukarya)) | 1.489E-10 (GAT3) |
ALPHA1(1) AND m_phosphate_transport_orfnum2SD_n18(1) AND m_other_cation_transporters_orfnum2SD_n3(1) => SimExpr(YML116W) OR SimExpr(other) : 5 1
EXPR: (0.190) m_other_cation_transporters_orfnum2SD_n3 (P < 0.001) m_phosphate_transport_orfnum2SD_n18 (P < 0.000) ALPHA1 (P < 0.000)
ORF | SYMBOL | P | F | C | TF |
YGR035C | NO SYMBOL | | | | CIN5, MET4, SMP1, YAP6 |
YKL080W | VMA5 | vacuolar acidification -> cell homeostasis, cell organization and biogenesis, transport | | hydrogen-transporting ATPase V1 domain, vacuolar membrane (sensu Fungi) -> hydrogen-translocating V-type ATPase complex, vacuole (sensu Fungi), vacuolar membrane | |
YML116W | ATR1 | multidrug transport -> transport, response to abiotic stimulus | multidrug efflux pump activity -> multidrug transporter activity | plasma membrane -> plasma membrane | CAD1, CIN5, FKH2, HSF1, PHD1, YAP1, YAP6 |
YOR153W | PDR5 | drug transport, response to drug -> transport, response to abiotic stimulus | xenobiotic-transporting ATPase activity -> purine nucleotide binding, multidrug transporter activity, primary active transporter activity, hydrolase activity\, acting on acid anhydrides | plasma membrane -> plasma membrane | YAP6 |
YOR316C | COT1 | cobalt ion transport, zinc ion transport, zinc ion homeostasis -> cell homeostasis, transport, cell ion homeostasis | di-\, tri-valent inorganic cation transporter activity, cobalt ion transporter activity, zinc ion transporter activity -> cation transporter activity, di-\, tri-valent inorganic cation transporter activity, metal ion transporter activity | vacuole (sensu Fungi) -> vacuole (sensu Fungi) | FKH2, INO2, INO4, NDD1, RAP1 |
|YMR135C| | GID8 | negative regulation of gluconeogenesis -> alcohol metabolism, carbohydrate metabolism, regulation of metabolism, biosynthesis, energy derivation by oxidation of organic compounds | | | ASH1, CUP9, DAL81, INO4, NDD1, NRG1, PHD1, ROX1, SKN7, SWI4, YAP6 |
Main: | | transport (0.80) | multidrug transporter activity (0.67) | vacuole (sensu Fungi) (0.50) | YAP6 (0.80) |
Score: | | 0.60 | 0.33 | 0.33 | 0.800 |
P-value: | | 1.855E-03 (drug transport) | 1.303E-03 (multidrug transporter activity) | 4.836E-02 (storage vacuole) | 4.078E-04 (YAP6) |
m_drug_transporters_orfnum2SD_n10(1) AND m_utilization_of_vitamins_cofactors_and_prosthetic_groups_orfnum2SD_n6(1) => SimExpr(YML116W) OR SimExpr(other) : 5 2
EXPR: (0.212) m_drug_transporters_orfnum2SD_n10 (P < 0.001) m_utilization_of_vitamins_cofactors_and_prosthetic_groups_orfnum2SD_n6 (P < 0.005)
ORF | SYMBOL | P | F | C | TF |
YMR220W | ERG8 | ergosterol biosynthesis, isoprenoid biosynthesis -> alcohol metabolism, biosynthesis, lipid metabolism | phosphomevalonate kinase activity -> phosphomevalonate kinase activity | cytosol -> cytoplasm | |
|YKL164C| | PIR1 | intracellular protein transport, cell wall organization and biogenesis -> cell organization and biogenesis, transport | structural constituent of cell wall -> structural constituent of cell wall | cell wall -> cell wall | BAS1, MCM1, PHD1, SMP1, SWI5 |
YMR024W | MRPL3 | protein biosynthesis -> biosynthesis, protein metabolism | structural constituent of ribosome -> structural constituent of ribosome | mitochondrial large ribosomal subunit -> cytoplasm, ribonucleoprotein complex | |
YDR276C | PMP3 | cation transport -> transport | | plasma membrane -> plasma membrane | GAT1 |
|YGL262W| | NO SYMBOL | | | | YJL206C |
YML116W | ATR1 | multidrug transport -> transport, response to abiotic stimulus | multidrug efflux pump activity -> multidrug efflux pump activity | plasma membrane -> plasma membrane | CAD1, CIN5, FKH2, HSF1, PHD1, YAP1, YAP6 |
YNL208W | NO SYMBOL | | | | INO2 |
Main: | | transport (0.60) | structural constituent of cell wall (0.25) | cytoplasm (0.40) | PHD1 (0.40) |
Score: | | 0.40 | 0.00 | 0.20 | 0.100 |
P-value: | | 1.245E+00 (transport) | 4.947E-01 (structural molecule activity) | 4.928E-01 (plasma membrane) | 2.510E-01 (PHD1) |
RAP1(1) AND m_pentose-phosphate_pathway_orfnum2SD_n5(1) => SimExpr(YOR096W) OR SimExpr(other) : 6 1
EXPR: (0.161) m_pentose-phosphate_pathway_orfnum2SD_n5 (P < 0.000) RAP1 (P < 0.113)
ORF | SYMBOL | P | F | C | TF |
YMR194W | RPL36A | protein biosynthesis -> protein biosynthesis | RNA binding, structural constituent of ribosome -> RNA binding, structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), large ribosomal subunit | ARG80, ARO80, BAS1, CUP9, FHL1, HAL9, HAP4, HAP5, HMS1, MET31, NRG1, RAP1, RCS1, RME1, STP2 |
YJR145C | RPS4A | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya), cytoplasm -> cytosolic ribosome (sensu Eukarya), cytoplasm, eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, small ribosomal subunit | ACE2, CIN5, FHL1, INO4, MTH1, RAP1, YAP6 |
YDR450W | RPS18A | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, small ribosomal subunit | FHL1, GAT3, HIR2, RAP1, RGM1, YAP5 |
|YGL196W| | NO SYMBOL | | | | |
YKL180W | RPL17A | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic large ribosomal subunit (sensu Eukarya), cytoplasm -> cytosolic ribosome (sensu Eukarya), cytoplasm, large ribosomal subunit | FHL1, GAT3, RAP1 |
YMR230W | RPS10B | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, small ribosomal subunit | FHL1, RAP1 |
YOR096W | RPS7A | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> cytosolic ribosome (sensu Eukarya), eukaryotic 43S pre-initiation complex, eukaryotic 48S initiation complex, small ribosomal subunit | FHL1, FKH2, RAP1 |
Main: | | protein biosynthesis (1.00) | structural constituent of ribosome (1.00) | cytosolic ribosome (sensu Eukarya) (1.00) | RAP1 FHL1 (1.00) |
Score: | | 1.00 | 1.00 | 1.00 | 1.000 |
P-value: | | 1.173E-04 (protein biosynthesis) | 1.348E-06 (structural constituent of ribosome) | 7.722E-07 (cytosolic ribosome (sensu Eukarya)) | 1.116E-07 (FHL1) |
m_RPE57(1) AND m_LFTE17(1) => SimExpr(YOR096W) OR SimExpr(other) : 6 2
EXPR: (0.188) m_LFTE17 (P < 0.000) m_RPE57 (P < 0.073)
ORF | SYMBOL | P | F | C | TF |
YKR042W | UTH1 | mitochondrion organization and biogenesis -> organelle organization and biogenesis | | cell wall, mitochondrial outer membrane -> cell wall, cytoplasm, outer membrane | ACE2, ASH1, DAL81, FKH2, HSF1, MCM1, NDD1, SKN7, STE12, SWI4 |
YGR086C | PIL1 | | | | ASH1, SWI5 |
|YGL049C| | TIF4632 | translational initiation -> protein biosynthesis | translation initiation factor activity -> translation initiation factor activity | ribosome -> cytoplasm, ribonucleoprotein complex | |
YDR381W | YRA1 | mRNA-nucleus export -> nucleocytoplasmic transport, RNA localization | RNA binding -> RNA binding | transcription export complex -> nucleus | ARO80 |
YNL096C | RPS7B | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> eukaryotic 48S initiation complex, cytoplasm, ribonucleoprotein complex | FHL1, GAT3, RAP1, SFP1 |
YOR096W | RPS7A | protein biosynthesis -> protein biosynthesis | structural constituent of ribosome -> structural constituent of ribosome | cytosolic small ribosomal subunit (sensu Eukarya) -> eukaryotic 48S initiation complex, cytoplasm, ribonucleoprotein complex | FHL1, FKH2, RAP1 |
|YOR173W| | DCS2 | | | | CAD1 |
